Profit: Shows a firm profit after all the production costs have been subtracted from the organization’s revenue.
| Particulars | Formula |
|---|---|
| Sales Revenue | (Selling Price * Quantity Sold) |
| Cost of Sales | (Opening stock + purchases - Closing Stock) |
| Percentage of Sales Rev can also be given. | |
| Gross Profit | (Sales Revenue - Cost of Sales) |
| Expenses | |
| (List all expenses) | And their value of expense |
| (List all expenses) | And their value of expense |
| (List all expenses) | And their value of expense |
| Profit before interest and tax. | (Gross Profit - Total of All Expenses) |
| Interest | List Interest Amount |
| Profit before Tax | (Profit before interest and tax - interest) |
| Tax | List Tax Amount |
| Net Profit for the Period | (Profit before tax - tax) |
| Dividends | |
| (Justified only when an proper reason is given if dividends are not paid) | List Dividend Amount |
| Retained Profit | (Net Profit - Dividends) |
| N/A | Interest is a mandatory thing to do in your PNL account and comes before tax. |
| Particulars | Adjustments, balances, values written in between. | Only total values |
|---|---|---|
| Non Current Assets (longer 12 mnths, Long Term, illLiquid) | ||
| Land | ||
| Building | ||
| Machinery (- depreciation) | ||
| Total Non Current Assets | Add up all values above. | |
| Current Assets (Up-to 12 mnths, Short Term, Highly Liquid) | ||
| Cash | ||
| Debtors/Trade Receivables | ||
| Stock/Inventory (Closing Stock) | ||
| Total of Current Assets | Add up all values above. | |
| Total Assets | (Current Assets + Non Current Assets Totals) | |
| Current Liabilities (Short term debts of the business, within 12 mnths) | ||
| Bank Overdraft | ||
| Trade Credit/ors | ||
| Other short-term loans. | ||
| Other Current Liab* | ||
| Total Current Liabilities | Total Current Liabilities | |
| Non Current Liabilities (Long term debts of the business, 12mnths or more) | ||
| Borrowings/Long Term Bank-loans | ||
| Total Non Current Liabilities | Total Non Current Liabilities | |
| Total Liabilities | (Total N-Current and Current Liabilities) | |
| Net Assets | Total Assets - Total Liabilities | |
| Equity (Money that is being invested into the business by the owner) | ||
| Share Capital (Money raised from shares, or IPO’s) | ||
| Retained Earning/Profit (Profit after paying off all the dividends) | ||
| Reserves | ||
| Total Equity | (Total Equity = Net Assets should be equal) |
Intangible Assets are assets that have a monetary value and are non-physical. They are protected by intellectual property rights.
4 types:
Annual Depreciation: